Property Attributes
- ID#4370781
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodMoore Farm
- Zip28079
- StyleTraditional
- Year Built2026
- Price$ 439,775
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.138 Acres
Data Source:
Canopy MLS
Property Description
Built by the 2025 Builder of the Year! The Kenzie floor plan offers comfortable two-story living with 1,972 square feet of thoughtfully designed space. You’ll love the gourmet kitchen featuring a gas cooktop, quartz countertops, a wall oven and microwave, and a spacious island with seating perfect for both everyday living and entertaining. Upstairs, the primary suite offers a private retreat alongside the 3 secondary bedrooms and a conveniently located laundry room for added ease. Enjoy your morning coffee or unwind in the evening on the covered patio. We are conveniently located near US-74 and I-485, Moore Farms provides easy access to Uptown Charlotte, Matthews, Mint Hill, Concord, and Ballantyne. Enjoy the perfect blend of nature, convenience, and community in a location that keeps you connected to work, shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Trail Elementary School | Sun Valley Middle School | Sun Valley High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $469,900 |
| 6/17/2026 | 3$459,990 |
| 8/21/2026 | 3$449,775 |
| 9/5/2026 | 3$439,775 |
General Features
| Living Area | 1972 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Wall Oven |
| Development Status | Completed |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07138401 |
| Community Features | Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Moore Farm |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Take HWY 74 towards Indian Trail. Moore Farm- Located off of Waxhaw Indian Trail Road. Please come to the model located at 1009 Dreamweaver Road. |
| High School | Sun Valley |
| City | Indian Trail |
| Association Name | Kuester Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Indian Trail |
| Middle/Junior High School | Sun Valley |
| Additional Parcels Y/N | No |
| Builder Name | Dream Finders Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 114000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1972 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 803 |
| SqFt Upper | 1169 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.138 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Kenzie |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool