Property Attributes
- ID#4426491
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRolling Oaks
- Zip28269
- StyleTraditional
- Year Built1995
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2062
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
Spacious home in the University area with a great floor plan and plenty of room to make it your own. The main level features a living room, open kitchen, laundry room, family room with fireplace and additional flex space that could work well as an office, playroom, or sitting area. Upstairs you’ll find 4 bedrooms, including a spacious primary suite with vaulted ceilings, a walk-in closet, and private bath with dual vanities. The home sits on a roughly third-acre lot with a 2 car garage and is conveniently located right off Prosperity Church Road near I-485, shopping, dining, parks, and greenways. A solid opportunity in a convenient north Charlotte location with lots of potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $350,000 |
General Features
| Living Area | 2062 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-382-15 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rolling Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 363300 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
Interior Features
| Flooring | Carpet,Vinyl,Wood |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2062 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 900 |
| SqFt Upper | 1162 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool