Property Attributes
- ID#4424990
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodSunset Park
- Zip29730
- StyleRanch
- Year Built1950
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
This 2-bedroom home in Rock Hill offers a simple, functional layout that works well for an investor or a first-time buyer. Practical cosmetic updates bring a clean feel throughout, including easy-care LVP flooring, updated white kitchen cabinetry, and refreshed lighting. Practical improvements include a new roof installed in 2025, vinyl siding, and newer windows. The floor plan features a front porch, living room, two bedrooms, a full bath, and a dedicated laundry area off the back. It is a straightforward opportunity ready for a rental portfolio or a simple starter home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Park Elementary School | Saluda Trail Middle School | Northwestern High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $119,900 |
General Features
| Living Area | 630 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Electric Oven,Electric Range |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 600-21-02-019 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunset Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Ogden Road to Baker St,Home on the Right. |
| High School | Northwestern |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sunset Park |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 67500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 630 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 630 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool