Property Attributes
- ID#4424851
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodNorthstone
- Zip28078
- Style
- Year Built2001
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2373
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Rare single-level living in Northstone Country Club — a four-bedroom ranch directly on the golf course, updated top to bottom. The remodeled kitchen anchors an open plan: leathered granite, oversized single-basin sink, touch faucet, double oven, new dishwasher, LVT flooring. Hardwoods, crown molding, arched doorways and multi-level ceilings carry through the living areas, and two sets of French doors open onto an oversized custom deck with a Sunsetter awning. Stairs drop to the lawn and a shaded spot underneath — room for a hammock, a swing, a second seating area. The primary suite looks straight out at the course: wood accent wall, trey ceiling, windows framing the backyard. The fully renovated bath is the showstopper — dual vanities, free-standing whirlpool tub, zero-entry rainfall shower. Two-car garage with epoxy floors, oversized crawl space for storage, mature landscaping that buys real privacy. Low HOA dues, and access to Northstone's amenities via membership is optional. Minutes to Birkdale, Lake Norman, I-77 and downtown Huntersville.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $675,000 |
General Features
| Living Area | 2373 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Deck |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2001 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 011-205-65 |
| Community Features | Clubhouse,Golf,Outdoor Pool,Playground,Recreation Area |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Northstone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Huntersville |
| Association Name | Northstone HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Huntersville |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LVW3En5F2Lj |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 548800 |
| Virtual Tour | https://my.matterport.com/show/?m=LVW3En5F2Lj |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Hardwood,Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2373 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 2373 |
| SqFt Garage | 422 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool